Men's 100m (50m - 55m - 60m)
49. Anatoliy DOVHAL * 76 UKR 1152
79. Kostyantin VASYUKOV 81 UKR 1127
Men's 400m (300m - 500m ind.)
83. Oleksiy RACHKOVSKIY 84 UKR 1129
Men's 1500m (Mile - 2000m)
3. Ivan HESHKO 79 UKR 1348
89 Mikola LABOVSKIY 83 UKR 1094
Men's 5000 - 10 000m (3000m - 2 Miles - Cross Country)
57. Sergiy LEBID 75 UKR 1116
Men's 110mH (50mH - 55mH - 60mH)
26. Serhiy DEMIDYUK 82 UKR 1213
Men's 400mH
97. Stanislav MELNYIKOV 87 UKR 1091
Men's 3000m SC (2000mSC)
32. Vadim SLOBODENYUK 81 UKR 1154
66. Anatoliy KHARKOVETS 83 UKR 1062
Men's High Jump
16. Andriy SOKOLOVSKIY 78 UKR 1178
41. Viktor SHAPOVAL 79 UKR 1121
59. Oleksandr NARTOV* 88 UKR 1099
61. Bogdan BONDARENKO* 89 UKR 1097
Men's Pole Vault
13 Oleksandr KORCHMID 82 UKR 1244
20. Maksym MAZURYK 83 UKR 1216
29. Denys YURCHENKO 78 UKR 1186
34. Vladyslav REVENKO 84 UKR 1166
57. Ruslan YEREMENKO 78 UKR 1123
69. Denis FEDAS 85 UKR 1105
Men's Long Jum
13. Oleksiy LUKASHEVICH 77 UKR 1237
34. Viktor KUZNETSOV 86 UKR 1146
66. Dmitro BILOTSERKIVSKIY 85 UKR 1111
73. Valeriy VASILYEV 76 UKR 1107
Men's Triple Jump
17. Viktor YASTREBOV 82 UKR 1218
31. Mykola SAVOLAINEN 80 UKR 1168
41. Yevgeniy SEMENENKO* 84 UKR 1136
92. Sheryf EL SHERYF 89 UKR 1056
Men's Shot Put
14. Yuriy BILONOH 74 UKR 1205
86. Andriy SEMENOV 84 UKR 1068
Men's Discus Throw
49. Serhiy PRUHLO 83 UKR 1088
74. Stanislav NESTEROVSKYY 80 UKR 1031
85. Kirilo CHUPRININ 75 UKR 1023
Men's Hammer Throw
27. Ihor TUHAY 75 UKR 1126
39. Yevhen VINOHRADOV 84 UKR 1092
67. Vadim HRABOVIY 73 UKR 1040
75. Oleksiy SOKIRSKIY 85 UKR 1022
Men's Javelin Throw
80. Roman AVRAMENKO 88 UKR 1016
Men's Race Walking - 20km-50km (10km-30km)
48. Andriy KOVENKO 73 UKR 1154
58. Oleksiy SHELEST 73 UKR 1137
Men's Decathlon (Heptathlon indoor)
48. Mykola SHULGA 82 UKR 1064
61. Yevhen NIKITIN* 85 UKR 1052
65. Aleksey KASYANOV 85 UKR 1046
Women's 100m (50m - 55m - 60m)
10. Zhanna BLOCK 72 UKR 1245
91. Nataliya POGREBNYAK* 88 UKR 1136
96. Irina SHEPETYUK 82 UKR 1132
Women's 200m
37. Olena CHEBANU* 81 UKR 1175
89. Galyna TONKOVIT* 85 UKR 1129
93. Irina SHTANHYEYEVA 82 UKR 1127
Women's 400m (300m - 500m ind.)
53. Nataliya PIHIDA 81 UKR 1153
63. Liliya PILYUHINA 85 UKR 1146
70. Oksana SHCHERBAK 82 UKR 1141
97. Kseniya KARANDYUK 86 UKR 1122
Women's 800m (600m - 1000m)
8. Tetyana PETLYUK 82 UKR 1291
61. Tamara VOLKOVA-TVERDOSTUP* 79 UKR 1123
76. Nataliya LUPU 87 UKR 1111
84. Zoya NESTERENKO 83 UKR 1103
92. Anzhelika SHEVCHENKO 87 UKR 1093
Women's 1500m (Mile - 2000m)
6. Irina LISHCHINSKA 76 UKR 1294
11. Nataliya SYDORENKO-TOBIAS 80 UKR 1249
24. Tetyana HOLOVCHENKO 80 UKR 1190
Women's 100mH (50mH - 55mH - 60mH)
36. Yevheniya SNIHUR * 84 UKR 1187
92. Nataliya ZABRODSKAYA 77 UKR 1130
Women's 400mH
3. Tetyana TERESHCHUK-ANTIPOVA 69 UKR 1316
12. Anastasiya RABCHENYUK 83 UKR 1232
Women's High Jump
10. Irina MIKHALCHENKO 72 UKR 1230
26. Vita STYOPINA 76 UKR 1133
39. Irina KOVALENKO 86 UKR 1109
85. Nataliya HAPCHUK 88 UKR 1034
87. Valentina LYASHENKO-KHOMITSKA 81 UKR 1031
Women's Pole Vault
99. Lyudmila VAYLENKO-PRIKHODKO 74 UKR 959
Women's Long Jump
13. Viktoriya RYBALKO 82 UKR 1180
34. Viktoriya MOLCHANOVA* 82 UKR 1138
52. Nataliya SOROKINA 75 UKR 1102
57. Oksana ZUBKOVSKA 81 UKR 1099
66. Lyudmila BLONSKA 77 UKR 1087
75. Oleksandra STADNYUK-SHISHLYUK 80 UKR 1078
90. Olena SVYRYDENKO 81 UKR 1069
Women's Triple Jum
8. Olha SALADUKHA 83 UKR 1242
30. Oleksandra STADNYUK-SHISHLYUK 80 UKR 1119
42. Tetyana DYACHENKO 86 UKR 1099
62. Liliya KULIK* 87 UKR 1072
81. Nataliya TOMASHEVSKA-YASTREBOVA 84 UKR 1038
90. Marharita DOBROBOBOVA 85 UKR 1029
Women's Shot Put
32. Tetyana NASONOVA 76 UKR 1038
37. Oksana ZAKHARCHUK 80 UKR 1020
50. Svitlana SAKUN 81 UKR 997
Women's Discus Throw
19. Nataliya FOKINA 82 UKR 1078
22. Katerina KARSAK 85 UKR 1075
25. Olena ANTONOVA 72 UKR 1061
38. Viktoriya BOYKO 74 UKR 999
Women's Hammer Throw
14. Irina SEKACHOVA 76 UKR 1168
43. Inna SAYENKO 82 UKR 1058
44. Nataliya ZOLOTUKHINA 85 UKR 1057
85. Irina NOVOZHILOVA 86 UKR 995
100. Marina PIROH-REZANOVA 74 UKR 982
Women's Javelin Throw
34. Olha IVANKOVA* 73 UKR 1043
43. Vira REBRYK 89 UKR 1017
66. Marharita DOROZHON 87 UKR 965
Women's Road Running - Marathon (10km-15km-10M-20km-HM-25km-30km-100km)
15. Tetyana HLADYR 75 UKR 1228
19. Nataliya BERKUT 75 UKR 1216
Women's Race Walking - 20km (5km-10km-50km)
39. Nadiya PROKOPUK 81 UKR 1160
52. Vira ZOZULYA 70 UKR 1137
59. Lyudmila YEGOROVA 74 UKR 1128
71. Olena MIROSHNICHENKO 77 UKR 1111
Women's Heptathlon (Pentathlon ind.)
2. Lyudmila BLONSKA 77 UKR 1298
8. Nataliya DOBRYNSKA 82 UKR 1208
19. Hanna MELNYICHENKO 83 UKR 1143
44. Marina BRYUKHACH-BRYEZHINA* 77 UKR 1079
54. Iryna ILKEVYCH 87 UKR 1066
69. Lyudmila YOSIPENKO 84 UKR 1050
* - âûäåëåíû õàðüêîâñêèå ëåãêîàòëåòû